DOWNLIGHT LED HYPNOS

Produto
Branco
Cinza
Grafite
Preto
Ferrugem
Dourado

DOWNLIGHT LED HYPNOS

Os Downlights HYPNOS apresentam um design discreto.

Desenvolvidos para espaços interiores e exteriores, garantindo uma iluminação eficiente, ideal para as suas varandas, jardins e áreas ao ar livre.

hypos-potencias

DETALHES

Hypnos-details

APLICAÇÃO

HYPNOS-imgbck
Voltagem220-240V
Frequência50-60
IP54
IK08
Fluxo luminoso135Lm/W
Ângulo de abertura60º
CRI>90
Fator de potência>0.6
MaterialAlumínio
Vida útil>60 000H
(L90B10)
Classe isolamentoClasse II
Temp. funcionamento-20º~+40ºC

Desenho técnico:

Hypnos-desenhotec
Reflector cromado:
REFERÊNCIACÓD. BARRASWLmA (mm)B(mm)ACABAMENTOQUANT.
ESL9018CCTPA-BR/CR10010020027710 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120BRANCO18
ESL9018CCTPA-PT/CR10010020028910 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120PRETO18
ESL9018CCTPA-CZ/CR10010020029210 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120CINZA18
ESL9018CCTPA-GR/CR10010020029510 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120GRAFITE18
ESL9018CCTPA-FR/CR10010020029810 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120FERRUGEM18
ESL9018CCTPA-DR/CR10010020030110 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120DOURADO18
ESL9025CCTPA-BR/CR10010020027815 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145BRANCO12
ESL9025CCTPA-PT/CR10010020029015 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145PRETO12
ESL9025CCTPA-CZ/CR10010020029315 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145CINZA12
ESL9025CCTPA-GR/CR10010020029615 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145GRAFITE12
ESL9025CCTPA-FR/CR10010020029915 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145FERRUGEM12
ESL9025CCTPA-DR/CR10010020030215 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145DOURADO12
ESL9030CCTPA-BR/CR10010020027918 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195BRANCO12
ESL9030CCTPA-PT/CR10010020029118 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195PRETO12
ESL9030CCTPA-CZ/CR10010020029418 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195CINZA12
ESL9030CCTPA-GR/CR10010020029718 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195GRAFITE12
ESL9030CCTPA-FR/CR10010020030018 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195FERRUGEM12
ESL9030CCTPA-DR/CR10010020030318 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195DOURADO12
Reflector branco:
REFERÊNCIACÓD. BARRASWLmA (mm)B(mm)ACABAMENTOQUANT.
ESL9018CCTPA-BR/BR10010020028610 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120BRANCO18
ESL9018CCTPA-PT/BR10010020030410 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120PRETO18
ESL9018CCTPA-CZ/BR10010020030710 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120CINZA18
ESL9018CCTPA-GR/BR10010020031010 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120GRAFITE18
ESL9018CCTPA-FR/BR10010020031310 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120FERRUGEM18
ESL9018CCTPA-DR/BR10010020031610 | 13 | 15 | 181350 | 1755 | 2025 | 2430145120DOURADO18
ESL9025CCTPA-BR/BR10010020028715 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145BRANCO12
ESL9025CCTPA-PT/BR10010020030515 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145PRETO12
ESL9025CCTPA-CZ/BR10010020030815 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145CINZA12
ESL9025CCTPA-GR/BR10010020031115 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145GRAFITE12
ESL9025CCTPA-FR/BR10010020031415 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145FERRUGEM12
ESL9025CCTPA-DR/BR10010020031715 | 18 | 22 | 252025 | 2430 | 2970 | 3375172145DOURADO12
ESL9030CCTPA-BR/BR10010020028818 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195BRANCO12
ESL9030CCTPA-PT/BR10010020030618 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195PRETO12
ESL9030CCTPA-CZ/BR10010020030918 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195CINZA12
ESL9030CCTPA-GR/BR10010020031218 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195GRAFITE12
ESL9030CCTPA-FR/BR10010020031518 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195FERRUGEM12
ESL9030CCTPA-DR/BR10010020031818 | 23 | 25 | 302430 | 3105 | 3375 | 4050228195DOURADO12
RODE TELEMOVEL-01